| Lat. Name: | Myrmica ruginodis | |
| Common Name: | European Fireant | |
| Taxonomy: | Subfamily: Myrmicinae Tribe: Myrmicini | |
| Keeping level: | (1) easy to keep , they have a potent sting like a stinging needle | |
| Distribution: | Greatbritain to Central asia, since the 18th century also in Northamerica | |
| Habitat: | prefers moist places like grassland or open forestsimilar to Myrmica rubra but through competition often in cooler forests | |
| Colonyform: | Macrogyne = monogyn Microgyne = polygyn | |
| Queen: | Size: 6 – 8mm Colour: crimson (dark red) | |
| Worker: | Size: 4 – 7mm Colour: crimson (dark red) till brownorange | |
| Soldier: | not present | |
| Male: | Size: 4 – 6mm Colour: black , slim | |
| Food: | Honeywater and insects e.g. Dipterans like Flies or Mosqitos | |
| Humidity: | Arena: 30 – 50% Nestpart: 50 – 70% | |
| Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
| Hibernation: | yes, from end of October until end of March at 5 – 8°C | |
| Nest type: | Nests in soil, in rotten wood and under stones or in moss | |
| Formicarium type: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Ytong/Plaster, Digfix | |
| Formicarium size: | Size: S – M | |
| Substrate: | Farm: Sand-Loam Arena: Sand, Sand-loam, wood | |
| Planting: | similar to Forestareas with moss, grass and other plants | |
| Decoration: | Branches, Roots, Treeneedels, | |
| Description: | The colony is tough, well-fortified that, active and a bit aggressive, low maintanance ants. They can prick you, when they felt under pressure (similary like stinging-nettle) | |
| Development: | Nuptial Flight: on warm days from august to september between 15:00h and 22:00h Foundation: semiclaustral (queen collects food) or through adoption from Egg to adult worker approx. 6 Weeks (depending on temperature). Colony size: a few 1000 individuals |
|
| Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
| Web links: | – Forum |







Reviews
There are no reviews yet.