Latin Name: | Lasius (Lasius s. str.) emarginatus | |
Trivialname: | – | |
Taxonomy: | Subfamily: Formicinae Tribe: Lasiini | |
Keeping Level: | (2) often found as houseant can they infiltrate woodconstruction and thermal insulation | |
Distribiution: | all over Europe, Caucasia | |
Habitate: | inhabit open spaces with stones and rocks, can also be found in urban areas | |
Colonyform: | monogyn | |
Queen: | Size: 7,5 – 9 mm Colour: Head darkbown,Thorax and Gaster brown | |
Worker: | Size: 2,5 – 4 mm Colour: Head and Gaster dark, thorax yellish brown | |
Soldier: | not present | |
Males: | Size: 4 mm Colour: black , slim | |
Nutrion: | Honeywater and insects e.g. Dipterans like Flies or Mosqitos | |
Airhumidity: | Arena: 30 – 50% Nestpart: 50 – 60% | |
Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
Hibernation: | yes, from end of October until end of March at 15°C | |
Nestform: | Build their nest under stones, often papernests strengthen by honeydew and a fungus. | |
Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Digfix | |
Formicaria size: | Size: S – M | |
Substrate: | Farm: Sand-Loam Arena: Sand-Loam | |
Planting: | similar to orest- and sandareas moss, grass and other plants | |
Decoration: | Branches, Roots, Treeneedels, Stones | |
Description: | Lasius emarginatus is a very aggressive ant which defends feedingplaces against other ants. | |
Development: | matingflight: on warm days end of July ` til the end of August founding: claustral (without feeding) colonysize: a few 1000 workers |
|
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Weblinks: | – Forum |
Reviews
There are no reviews yet.