| Latin Name: | Camponotus vagus | |
| Trivialname: | – | |
| Taxonomy: | Subfamily: Formicinae Tribe: Camponotini | |
| Keeping Level: | (1) for beginners with a colonysize of at least 10 workers | |
| Distribution: | Europe to Centralasia | |
| Habitat: | high Xerothermic in sunexposed Forestedges and Forestglades, sometimes also in Riverbeds | |
| Colonyform: | monogyne | |
| Queen: | Size: 14 – 16mm Colour: black with silver hairs | |
| Worker: | Size: 6 – 13mm Colour: black with silver Hairs, polymorph (Minor, Media and Major workers) | |
| Soldier: | not present | |
| Males: | Size: 9 – 11mm Colour: black with silver Hairs , slim | |
| Nutrition | Honeywater and insects e.g. Dipterans like Flies or Mosquitos | |
| Airhumidity: | Arena: 30 – 50% Nestpart: 50 – 60% | |
| Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
| Hibernation: | yes, from end of October until end of March at 5 – 8°C (has an endogenic Biorhythm) | |
| Nestform: | Build their nest in dead wood | |
| Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Ytong/Plaster, Digfix | |
| Formicaria size: | Size: M – L | |
| Substrate: | Farm: Cork, Softwood Arena: Sand, Sand-Loam | |
| Planting: | similar to Forest- and Mountainareas with moss, grass and other plants | |
| Decoration: | Branches, Roots, Treeneedels | |
| Description: | Camponotus vagus is a very xerothermic ant, which is on the “red list” especially in southern Germany. They are aggressive and recruit quickly at feeding sites. |
|
| Development: | matingflight: on warm days from June ro September in the afternoon founding: claustral (without feeding) colonysize: a few 100 Individuals |
|
| Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
| Weblinks: | – Forum |











Reviews
There are no reviews yet.