Latin Name: | Aphaenogaster subterranea | |
Trivialname: | – | |
Taxonomy: | Subfamily: Myrmicinae Tribe: Pheidolini | |
Keeping Level: | (2) Species from Southern Europe with higher requirements towards food and climate | |
Distribution: | Southern Europe, Asia Minor | |
Habitat: | prefers xerothermic but moist woodedges, hedgerows | |
Colonyform: | monogyne | |
Queen: | Size: 7 – 8mm Colour: amberbrown | |
Worker: | Size: 3 – 4,7mm Colour: amberbrown | |
Soldier: | not present | |
Males: | Size: 4 – 4,5mm Colour: shiny yellowish brown | |
Nutrition | Insects e.g. Dipterans like flies or mosquitos | |
Airhumidity: | Arena: 30 – 50% Nestpart: 50 – 70% | |
Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
Hibernation: | yes, from end of November until end of February at 15°C | |
Nestform: | Build their nest in soil also in rotten wood | |
Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Ytong/Plasternest, Digfix | |
Formicaria size: | Size: M | |
Substrate: | Farm: Sand-Loam, Cork Arena: Sand, Sand-Loam | |
Planting: | similar to forestareas with moss, grass and other plants | |
Decoration: | Branches, roots, treeneedels | |
Description: | This species is mainly found in southern Spain and is very sensitive to climatic fluctuations in the nest. Due to the progressive loss of habitats, this ant species is on the “Red List” in Germany. | |
Development: | matingflight: July to August founding: claustral (without feeding) colonysize: up to a few 1.000 Individuals |
|
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Weblinks: | – Forum |
Reviews
There are no reviews yet.