Latin Name: | Tapinoma erraticum | |
Trivialname: | Erratic Ant | |
Taxonomy: | Subfamily: Dolichoderinae Tribe: Dolichoderini | |
Keeping Level: | (2) need a good escape prevention | |
Distribiution: | Central and Southeurope, Centralasia | |
Habitate: | prefers xerothermic grassland and ruralareas | |
Colonyform: | monogyne and polygyne | |
Queen: | Size: 4,5 – 5mm Colour: black | |
Worker: | Size: 2 – 4mm Colour: black | |
Soldier: | not present | |
Males: | Size: 4 – 4,5mm Colour: black, slim | |
Nutrion: | Honeywater and insects e.g. Dipterans like Flies or Mosqitos | |
Airhumidity: | Arena: 30 – 50% Nestpart: 50 – 70% | |
Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
Hibernation: | yes, from end of October until end of March at 5 – 8°C | |
Nestform: | Nests in soil, between vegetation | |
Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Ytong/Plaster, Digfix | |
Formicaria size: | Size: S – M | |
Substrate: | Farm: Sand-Loam Arena: Sand, Sand-loam, mould, wood | |
Planting: | similar to Grassland with moss, grass and other plants | |
Decoration: | Branches, Roots, Stones | |
Description: | Very aggressive ant species that dominates most areas through the secretions of its anal gland, which are toxic to other ants | |
Development: | matingflight: may to june founding: claustral colonysize:a few 1000 individuals |
|
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Weblinks: | – Forum |
Reviews
There are no reviews yet.