| Latin Name: | Polyrhachis dives | |
| Trivialname: | – | |
| Taxonomy: | Subfamily: Formicinae Tribe: Camponotini | |
| Keeping Level: | (1) easy to keep but higher requirements to escapeprevention | |
| Distribution: | Asia | |
| Habitate: | – | |
| Colonyform: | polygyne | |
| Queen: | Size: 12 mm Colour: silver/black big and strong | |
| Worker: | Size: 6 – 8mm Colour: silver/black | |
| Soldier: | Size: – Colour: – | |
| Males: | Size: – Colour: – | |
| Nutrition: | honeywater, insects (small fruit flies, houseflies and small crickets), | |
| Airhumidity: | Arena: 50 – 70% Nestpart: 50 – 80% | |
| Temperature: | Arena: day: 28- 30°C night: 24 – 28°C Nestpart: 28 – 30°C | |
| Hibernation: | no | |
| Nestform: | large nests, they weave moss and gras into it | |
| Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder,Ytong/Plaster | |
| Formicaria size: | Size: M – XL | |
| Substrate: | Farm: Sand-loam Arena: Sand-loam | |
| Planting: | similar to meadows | |
| Decoration: | stones, Leaflitter, cork , branches | |
| Description: | They often live on the ground, like to build their nests on stones or bark. They use their larvae to spin the nest. | |
| Development: | matingflight: – founding: – colonysize: – |
|
| Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
| Weblinks: | – Forum |










Reviews
There are no reviews yet.