| Latin Name: | Lasius (Lasius s. str.) grandis | |
| Trivialname: | – | |
| Taxonomy: | Subfamily: Formicinae Tribe: Lasiini | |
| Keeping Level: | (1) very easy in keeping | |
| Distribution: | Southern Europe, Northafrica | |
| Habitat: | avoids sunexposed and xerothermic Areas, often found in open Pineforest with a humid climate | |
| Colonyform: | monogyne | |
| Queen: | Size: 9mm Colour: black; light brown shimmer | |
| Worker: | Size: 3 – 5mm Colour: black with light brown shimmer | |
| Soldier: | not present | |
| Males: | Size: – Colour: – | |
| Nutrition: | Honeywater and insects e.g. Dipterans like flies or mosquitos | |
| Airhumidity: | Arena: 30 – 50% Nestpart: 50 – 60% | |
| Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
| Hibernation: | yes, for 2 – 3 month in the unheated room (15 – 18°C) | |
| Nestform: | Build their nest in soil, under stones, | |
| Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Ytong/Plaster | |
| Formicaria size: | Size: S – M | |
| Substrate: | Farm: Sand-Loam Arena: Sand-Loam | |
| Planting: | similar to forest- and sandareas, moss, grass and other plants | |
| Decoration: | Branches, roots, treeneedels, stones | |
| Description: | very aggressive and tough ants similar to Lasius niger | |
| Development: | matingflight: – founding: claustral (without feeding) colonysize: up to 40.000 Individuals |
|
| Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
| Weblinks: | – Forum |








Reviews
There are no reviews yet.