Latin Name: | Camponotus ligniperdus Synonyms: Camponotus ligniperda |
|
Trivialname: | brown black carpenter ant | |
Taxonomy: | Subfamily: Formicinae Tribe: Camponotini | |
Keeping Level: | (1) for beginners with a colonysize of at least 10 workers / is very inactiv | |
Distribution: | Central Europe (everywhere in Germany on sunny locations) | |
Habitat | prefers mixed woodland with a high part of spruces, also in xeric- and halfxeric grassland | |
Colonyform: | monogyne, rarely oligogyne | |
Queen: | Size: 14 – 16 mm Color: black; chest: partly red colored like the abdomen | |
Worker: | Size: 6 – 13 mm Color: red-black; chest: partly red colored like the abdomen, extremely polymorph( Minor-, Media- and Major workers) | |
Soldier: | not present | |
Males: | Size: 8 – 12 mm Colour: black , slim | |
Nutrition | Honeywater and insects e.g. Dipterans like Flies or Mosquitos | |
Airhumidity: | Arena: 30 – 50% Nestpart: 50 – 60% | |
Temperature: | Arena: 18 – 28°C Nestpart: 21 – 24°C | |
Hibernation: | yes, from end of October until end of March at 5 – 8°C ( has an endogenic Biorhythm) | |
Nestform: | Build their nests under wood with big underground areas; only ground nests | |
Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Digfix | |
Formicaria size: | Size: M – L | |
Substrate: | Farm: Sand-Loam, Cork, softwood Arena: Sand/Sand-Loam | |
Planting: | similar to Forest- and Mountainsarea with moss, grass and other plants | |
Decoration: | Branches, Roots, Treeneedels, | |
Description: | Camponotus belongs to the biggest ants in Europe. Very inactiv and fortified! They attack human beings only in case of nest disturbance. Shows activity by day and night (diurnal and nocturnal). They build nests preferably under wood or stones. A radiant heater should heat a stone or a part of the antfarm from time to time. | |
Development: | matingflight: on warm days mid – may to the end of june at 22 – 28°C , founding: claustral (without feeding) but also Pleometrosis or Adoptions are possible. from Egg to adult worker approx. 8 – 10 Weeks (Egg to Larvae: approx. 10 – 16 days, Larvae to Pupae: approx. 10 – 14 days, Pupae to worker :approx. 10 – 24 days, depending on temperature). The main time of activity is between april to september.The lifespan of the queen can be up to 15 years (still not completely clear) . colony size: up to 10.000 Individuals |
|
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Weblinks: | – Forum |
Camponotus ligniperdus
8,32 €
Keeping level 1
Size: M – L
Weight | 0,0300 kg |
---|---|
Dimensions | 16,00 × 1,60 × 1,60 cm |
Where to buy ants
Here you can find helpful information on where to buy your queen ant or ant colony, if not available in our store.
Antstore Worls of Ants
Our website “Antstore” offers a wide range of different ant species. Please consider that your ants are being shipped from Germany, so long delivery times and a delivery stop during winter, due to low temperatures and hibernation, could affect your order.
Antcheck.de
This is a german website where you can compare prices and find ant species globally. The best way to order ants is always a local shop in your country.
They also have a list of international shops:
https://antcheck.info/de/shops/
Global ant nursery program
Ants Canadas global ant nursery program connects private local vendors and ant keepers, that want to sell a colony or queen ant, to buyers.
Here is how the describe themselves: “We are like the “Uber” for live ants, constantly bringing together ant lovers with locally raised ant colonies!”
Learn more or take part here:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.