Lat. Name: | Camponotus singularis | |
Common Name: | – | |
Taxonomy: | Subfamily: Formicinae Tribe: Camponotini | |
Keeping level: | (2) higher requirements towards climate and escape prevention | |
Distribution: | Southeast Asia | |
Habitat: | tropical rainforest | |
Colonyform: | monogyne | |
Queen: | Size: 17 – 20mm Colour: black | |
Worker: | Size: 11 – 19mm Colour: black, head red, polymorph | |
Soldier: | not present | |
Male: | Size: – Colour: – | |
Food: | Honeywater, insects e.g. Dipterans like flies, mosquitos | |
Humidity: | Arena: 50 – 70% Nestpart: 50 – 70% | |
Temperature: | Arena: 21 – 35°C Nestpart: 24 – 28°C | |
Hibernation: | No | |
Nest type: | Build their nest in soil | |
Formicarium type: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Ytong/Plasternest | |
Formicarium size: | Size: L – XL | |
Substrate: | Farm: Sand-Loam Arena: Sand, Sand-Loam | |
Planting: | similar to tropical rainforest with moss and tropical plants e.g passiflora | |
Decoration: | Branches, roots, leaf litter | |
Description: | Camponotus singularis is a beautiful Asian ant that shows high activity and an interesting recruitment behavior. They are mainly nocturnal foragers but as a result of the usually lower light emission in human flats they also show activity during the day. They develop quickly and have impressive major workers. | |
Development: | Nuptial flight: with the begining of the rain season founding: claustral (without feeding) colonysize: up to a few 1000 individuals |
|
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Web links: | – Forum |
Reviews
There are no reviews yet.