Lat. Name: | Camponotus parius | |
Common Name: | – | |
Taxonomy: | Subfamily: Formicinae Tribe: Camponotini | |
Keeping level: | (2) higher requirements towards climate and escape prevention | |
Distribution: | Southeast Asia | |
Habitat: | tropical rainforest | |
Colonyform: | monogyne | |
Queen: | Size: 14mm Colour: black, silky pilosity on the gaster | |
Worker: | Size: 5 – 10mm Colour: black,silky pilosity on the gaster, polymorph | |
Soldier: | not present | |
Male: | Size: – Color: – | |
Food: | Honeywater, insects e.g. Dipterans like flies or mosquitos | |
Humidity: | Arena: 50 – 70% Nestpart: 50 – 70% | |
Temperature: | Arena: 21 – 35°C Nestpart: 24 – 28°C | |
Hibernation: | No | |
Nest type: | Build their nest in soil | |
Formicarium type: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylcylinder, Ytong/Plasternest | |
Formicarium size: | Size: M – L | |
Substrate: | Farm: Sand-Loam Arena: Sand, Sand-Loam | |
Planting: | similar to tropical rainforest with moss and tropical plants e.g passiflora | |
Decoration: | Branches, roots, leave litter | |
Description: | Camponotus parius is a very common ant within the southeast Asian range. Through their golden shining silky pilosity they show an interesting contrast to their black body. They are very active foragers during the day. | |
Development: | Nuptial Flight: with begin of the rain season Foundation: claustral (without feeding) Colony size: up to a few 1000 individuals |
|
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Web links: | – Forum |
Reviews
There are no reviews yet.